Price:
Availability:
Condition:
Model No:
Product Origin:
Product Description:
| Feature | Specification |
|---|---|
| Product Code | Schneider 33472 / NS1000N (3P Micrologic 2.0) |
| Rated Current (In) | 1000 A |
| Ultimate Breaking Capacity (Icu) | 50 kA at 415 VAC |
| Rated Voltage (Ue) | Up to 690 VAC |
| Protection Features | Adjustable Long-time & Instantaneous |
| Dimensions | 327 × 210 × 147 mm; weight ~14 kg |
| Applications | Commercial / Industrial Distribution |
| Certification & Compliance | IEC 60947‑1/2, IP40, IK02, AstA |
| Discontinued | Yes — replaced by C100N320FM |
No reviews yet.
Be the first to share your thoughts!
Dhs. 200.0 AED
Whatsapp usDhs. 7.0 AED
Whatsapp usDhs. 60.0 AED
Whatsapp usDhs. 50.0 AED
Whatsapp usDhs. 60.0 AED
Whatsapp usDhs. 150.0 AED
Whatsapp us